Looking almost identical to the concept that was first seen at the end of last year, the design of the 4 Series is characterised by long, low and broad proportions. It’s also noticeably larger than its 3 Series Coupé predecessor, a move that handily creates a little extra space in the range for the forthcoming 2 Series.
![]() |
2014 BMW 4 Series Coupé. Scroll down for more images. |
For the UK, the line-up is going to comprise five trim grades: SE, Sport, Modern, Luxury and M Sport. From launch, 428i, 435i and 420d variants will be offered, all of which feature turbocharged, direct-injection, Euro6-compliant engines. Shortly afterwards, they are due to be joined by the 420i, 430d and 435d:
2014 BMW 4 Series Coupé - Technical Specifications | ||||
---|---|---|---|---|
Petrol Models | ||||
Model | 420i | 420i xDrive | 428i | 435i |
Engine | 2.0 litre four-cylinder | 2.0 litre four-cylinder | 3.0 litre six-cylinder | |
Power | 181 bhp (135 kW / 184 PS) | 241 bhp (180 kW / 245 PS) | 301 bhp (225 kW / 306 PS) | |
Torque | 270 Nm (199 lb/ft) | 350 Nm (258 lb/ft) | 400 Nm (295 lb/ft) | |
Transmission | Six-speed manual* | |||
Driven wheels | Rear | All | Rear | Rear |
0-62 mph (100 km/h) | TBC | TBC | 5.9 secs | 5.4 secs |
Top speed | TBC | TBC | 155 mph (250 km/h) | 155 mph (250 km/h) |
Combined cycle | TBC | TBC | 42.8 mpg (6.6 l/100km) | 35.8 mpg (7.9 l/100km) |
CO2 emissions | TBC | TBC | 154 g/km | 185 g/km |
Diesel Models | ||||
Model | 420d | 420d xDrive | 430d | 435d xDrive |
Engine | 2.0 litre four-cylinder | 3.0 litre six-cylinder | 3.0 litre six-cylinder | |
Power | 181 bhp (135 kW / 184 PS) | 254 bhp (190 kW / 258 PS) | 308 bhp (230 kW / 313 PS) | |
Torque | 380 Nm (280 lb/ft) | 560 Nm (413 lb/ft) | 630 Nm (464 lb/ft) | |
Transmission | Six-speed manual* | Eight-speed automatic | ||
Driven wheels | Rear | All | Rear | All |
0-62 mph (100 km/h) | 7.5 secs | TBC | TBC | TBC |
Top speed | 149 mph (240 km/h) | TBC | TBC | TBC |
Combined cycle | 60.1 mpg (4.7 l/100km) | TBC | TBC | TBC |
CO2 emissions | 124 g/km | TBC | TBC | TBC |
* Eight-speed automatic optional. |
Standard equipment levels are - perhaps surprisingly - set to be fairly generous. All versions will come as standard with xenon headlights, automatic lights and wipers activation, cruise control, Bluetooth and USB connectivity, a digital radio, heated front seats, leather upholstery and the Drive Performance Control driving mode selector.
UK sales of the BMW 4 Series Coupé begin in October, with prices starting from £31,575.
Related posts:
2013 BMW M6 Gran Coupé
M3 DTM Champion Edition
BMW Concept 4 Series Coupé
0 Comments:
Post a Comment