A lot of fans are going to be disappointed by the move, even though the United States still gets to host two rounds. On a more positive note, the championship will be returning to South America, with events planned for Argentina and Brazil.
![]() |
The Autódromo Termas de Rio Hondo circuit in Argentina. |
Apart from those changes, the venues are the same as this season’s.
2014 FIM MotoGP Championship - Calendar | |||
---|---|---|---|
Round | Date | Country | Circuit |
1 | 23 Mar | Qatar | Losail International Circuit (evening race) |
2 | 13 Apr | United States | Circuit of the Americas |
3 | 27 Apr | Argentina | Autódromo Termas de Rio Hondo |
4 | 04 May | Spain | Circuito de Jerez* |
5 | 18 May | France | Le Mans Circuit |
6 | 01 Jun | Italy | Mugello Circuit |
7 | 15 Jun | Spain | Circuit de Barcelona - Catalunya |
8 | 28 Jun | Netherlands | TT Assen (Saturday race) |
9 | 13 Jul | Germany | Sachsenring |
10 | 10 Aug | United States | Indianapolis Motor Speedway |
11 | 17 Aug | Czech Republic | Automotodrom Brno |
12 | 31 Aug | Great Britain | Silverstone Circuit |
13 | 14 Sep | San Marino and Riviera di Rimini | Misano World Circuit Marco Simoncelli |
14 | 21 Sep | Spain | MotorLand Aragón |
15 | 28 Sep | Brazil | Brasilia^ |
16 | 12 Oct | Malaysia | Sepang International Circuit |
17 | 19 Oct | Japan | Twin Ring Motegi |
18 | 26 Oct | Australia | Phillip Island |
19 | 09 Nov | Spain | Ricardo Tormo - Valencia |
* Subject to contract. | |||
^ Subject to homologation. |
Related posts:
Suzuki confirms its MotoGP return
2013 MotoGP calendar
0 Comments:
Post a Comment