Measuring 4,681 mm (184.3”) long and 1,624 mm (63.9”) high, the Macan is 316 mm (12.4”) longer but 11 mm (0.4”) lower than a five-door Range Rover Evoque. Those dimensions give it a comparatively sleek profile for an SUV, although the styling does predictably resemble a shrunken Cayenne.
![]() |
2014 Porsche Macan. |
Scroll down for more images. |
The initial line-up consists of three different models, with all featuring a V6 engine, active all-wheel drive and the seven-speed PDK dual-clutch transmission. Another sign that the days of traditional manual gearboxes are numbered, perhaps?
UK prices start from £43,300, although that figure is likely to be inflated by the various cost options on offer. They include rear-axle torque vectoring, adjustable air suspension, larger diameter alloy wheels and the performance-enhancing Sport Chrono package.
2014 Porsche Macan - Prices, Specs and Performance | |||
---|---|---|---|
Model | Macan S | Macan S Diesel | Macan Turbo |
UK price | £43,300 | £43,300 | £59,300 |
Engine | 3.0 V6 petrol | 3.0 V6 turbo diesel | 3.0 V6 biturbo petrol |
Power | 335 bhp (250 kW / 340 PS) | 255 bhp (190 kW / 258 PS) | 394 bhp (294 kW / 400 PS) |
Torque | 460 Nm (339 lb/ft) | 580 Nm (427 lb/ft) | 550 Nm (405 lb/ft) |
0-62 mph (100 km/h) | 5.4 secs | 6.3 secs | 4.8 secs |
0-62 mph (100 km/h) with Sport Chrono | 5.2 secs | 6.1 secs | 4.6 secs |
Top speed | 157 mph (254 km/h) | 142 mph (230 km/h) | 165 mph (266 km/h) |
Combined fuel economy | 31.4 - 32.5 mpg (9.0 - 8.7 l/100km) | 44.8 - 46.3 mpg (6.3 - 6.1 l/100km) | 30.7 - 31.7 mpg (9.2 - 8.9 l/100km) |
CO2 | 212 - 204 g/km | 164 - 159 g/km | 216 - 208 g/km |
Sales of the Porsche Macan are due to begin in April 2014.
Related posts:
2014 Porsche Panamera Turbo S unveiled
2014 911 Turbo and Turbo S Cabriolets
Porsche 911 50th Anniversary Edition
0 Comments:
Post a Comment