The 2014 study encompassed the views of 15,562 drivers whose cars were first registered between January 2011 and December 2012.
![]() |
The UK's best-rated manufacturers are Jaguar... |
![]() |
...and Lexus. |
Eligibility was restricted to those models with at least 4,000 unit sales though, so arguably some brands’ results might have been skewed somewhat. Jaguar’s performance as a brand was based solely on the XF, for example.
It was a similar situation at the other end of the scale. Chevrolet was once again the worst marque with a score of 67.6%, but only the now defunct Spark contributed to that ranking.
2014 J. D. Power / What Car? UK Car Ownership Satisfaction Survey | ||
---|---|---|
Top Ten Manufacturers | ||
Position | Manufacturer | Score |
1= | Jaguar | 80.8% |
1= | Lexus | 80.8% |
3 | Mercedes-Benz | 80.1% |
4 | Škoda | 80.0% |
5 | Volkswagen | 79.1% |
6 | Honda | 78.9% |
7 | Volvo | 78.4% |
8 | Toyota | 77.9% |
9= | Kia | 77.8% |
9= | Mazda | 77.8% |
Undoubtedly the individual tallies are going to be of more relevance to anybody considering buying a particular car.
As shown below, the top ten was dominated by Volkswagen Group products (even if a couple of them are fairly uncommon). The bottom ten meanwhile held some surprises, notably the Smart ForTwo and supposedly premium BMW X1.
2014 J. D. Power / What Car? UK Car Ownership Satisfaction Survey | ||
---|---|---|
Top Ten Models | ||
Position | Model | Score |
1 | Volkswagen Up! | 85.1% |
2 | Volkswagen Golf Plus | 84.3% |
3 | Škoda Yeti | 82.8% |
4 | Mercedes-Benz C-Class | 82.0% |
5 | Volkswagen Scirocco | 81.9% |
6 | Volkswagen Tiguan | 81.7% |
7= | Lexus CT | 81.2% |
7= | Škoda Octavia | 81.2% |
7= | Volvo V70 / XC70 | 81.2% |
10 | Jaguar XF | 80.8% |
2014 J. D. Power / What Car? UK Car Ownership Satisfaction Survey | ||
---|---|---|
Bottom Ten Models | ||
Position | Model | Score |
109 | Chevrolet Spark | 67.6% |
108 | Alfa Romeo MiTo | 69.9% |
106= | Citroën C3 | 71.4% |
106= | BMW X1 | 71.4% |
105 | Ford Ka | 71.7% |
104 | Fiat Punto | 72.5% |
103 | Citroën C4 | 72.6% |
102 | Smart ForTwo | 72.8% |
101 | Ford Fusion | 73.0% |
100 | Citroën C1 | 73.2% |
Related posts:
2013 J. D. Power survey
2012 J. D. Power survey
0 Comments:
Post a Comment