The Bad: Slow acceleration with the AT, isn't exactly a class standout. Could have been specced better.
Price Range: P548,888-P598,888
Our Rating: **
OWNERSHIP DETAILS | 1.2 LT | 1.0 LS |
---|---|---|
Price | P598,888 | P548,888 (MT), P598,888 (AT) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.2 DOHC 16V I4 | 1.0 DOHC 16V I4 |
Horsepower | 81hp @ 6,200rpm | 67hp @ 6,400rpm |
Torque | 110Nm @ 4,600rpm | 90Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Naturally Aspirated with Port Deactivation Manifold | Naturally Aspirated with Port Deactivation Manifold |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,640mm | 3,640mm |
Width | 1,597mm | 1,597mm |
Height | 1,549mm | 1,549mm |
Wheelbase | 2,375mm | 2,375mm |
Curb Weight | 939kg | 939kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Side Load Compensated Strut Modules | McPherson Strut with Side Load Compensated Strut Modules |
Rear Suspension | Torsion Beam with V Type Design | Torsion Beam with V Type Design |
Front Brakes | Ventilated Steel Discs | Ventilated Steel Discs |
Rear Brakes | Cast Iron Drums | Cast Iron Drums |
Tires | 155/70 R14 | 155/70 R14 |
Wheels | 14 Inch Alloy | 14 Inch Steel |
SAFETY | ||
Airbags | 1 | 1 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | Battery Power Protection | Battery Power Protection |
EXTERIOR | ||
Fog Lamps | Standard | None |
Other Exterior Features | Adds: Chrome Radiator Grille, Roof Rails, Rear Spoiler, High Level Stop Light | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | ||
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Synthetic Leather with Premium Fabric Inserts | Fabric |
Other Interior Features | Adds: None | 60/40 Rear Folding Seats, 12V Power Outlet, LED Instrument Panel |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Mirrors | Steering, Windows (Front Only) |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/WMA | 1DIN AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer |
RIVALS | Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Suzuki Celerio, Toyota Wigo |
0 Comments:
Post a Comment