Last Update: May 17, 2016
OWNERSHIP DETAILS | 3.6 Limited |
---|---|
Price | P2,990,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | Pentastar 3.6 DOHC 24V V6 |
Horsepower | 279hp @ 6,600rpm |
Torque | 344Nm @ 4,400rpm |
Fuel Type | Gasoline/95 Octane Flex Fuel Capable |
Fuel System | VVT |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 76 Liters |
DIMENSIONS | |
Length | 5,218mm |
Width | 1,998mm |
Height | 1,750mm (with Side Rails), 1,818mm (with Crossbars) |
Wheelbase | 3,078mm |
Curb Weight | |
Body Style | 5 Door Minivan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Rigid Axle, Torsion Beam |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Disc |
Tires | 225/65 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Control and Traction Control |
Other Safety Features | Active Pedestrian Protection, Tire Pressure Monitor, Active Head Restraints, Sliding Door Alert Warning, Rear Parking Assist, Rear Back-Up Camera |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Body Color Fascia, HID Headlamps, Rain Sensitive Wipers |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power |
Seating Material | Leather |
Other Interior Features | Air-Filter, Flip Down Seatback Tables, Dual Glove Box, Removable Center Console, Sunvisor, Heated Steering Wheel |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Tailgate |
Climate Control | Automatic, Triple Zone |
Audio System | Integrated AM/FM/CD/MP3 with Navigation, 40GB Hard Drive and Uconnect Voice Command with Bluetooth |
Speakers | 6 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
RIVALS | Honda Odyssey, Toyota Alphard |
0 Comments:
Post a Comment