Last Update: February 23, 2015
OWNERSHIP DETAILS | Polo Hatchback Comfortline |
---|---|
Price | P950,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 1.6 DOHC 16V I4 |
Horsepower | 105hp @ 5,250rpm |
Torque | 153Nm @ 3,750rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Multi Port Fuel Injection |
Transmission | 6-Speed Automatic |
Fuel Tank Capacity | 45 Liters |
DIMENSIONS | |
Length | 3,970mm |
Width | 1,682mm |
Height | 1,462mm |
Wheelbase | 2,470mm |
Curb Weight | |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer Bar |
Rear Suspension | Stabilizer |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Tires | 185/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | |
Anti-Lock Brakes | |
Traction/Stability Control | None |
Other Safety Features | Park Distance Control |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Rear Wiper, Black Radiator Grille with Chrome Accents, Heated Rear Window |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Chrome and Leather Accents |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/USB/SD Card/Bluetooth |
Speakers | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Multi Function Display |
Alarm | Yes, with Immobilizer |
Keyless Entry | Yes |
RIVALS | Hyundai Accent |
Also see: Volkswagen Polo Sedan
0 Comments:
Post a Comment