OWNERSHIP DETAILS | 1.6 Hdi | 1.6 EC5 |
---|---|---|
Price | P990,000 | P1,090,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 1.6 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 92hp | 115hp |
Torque | 230Nm @ 1,750rpm | 150Nm @ 4,000rpm |
Fuel Type | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 4-Speed Automatic |
Fuel Tank Capacity | ||
DIMENSIONS | ||
Length | 4,442mm | 4,442mm |
Width | 1,715mm | 1,715mm |
Height | 1,466mm | 1,466mm |
Wheelbase | 2,655mm | 2,655mm |
Curb Weight | 1,170kg | 1,165kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Struts with Anti-Roll Bar | McPherson Struts with Anti-Roll Bar |
Rear Suspension | Trailing Arm with Deformable Crossmember Bar | Trailing Arm with Deformable Crossmember Bar |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Tires | 185/65 R15 | 195/65 R16 |
Wheels | 15 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Daytime Running Lamps |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Speed Limited |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
Climate Control | Manual | Automatic |
Audio System | AM/FM/CD/MP3/AUX/USB/Bluetooth | AM/FM/CD/MP3/AUX/USB/Bluetooth |
Speakers | ||
Steering Wheel Controls | None | Yes, Cruise Control |
Alarm | None | Yes |
Keyless Entry | Yes | Yes |
RIVALS | Honda City, Hyundai Accent, Toyota Vios, Volkswagen Polo Notch |
Thursday, March 12, 2015
PEUGEOT 301
Combating the Vioses while targeting the Polo Notch, the 301 is built with emerging markets in mind. Options include a gasoline engine paired to an automatic or a diesel-manual tranny combo. Compared to the Japanese, it may be too much but offers more than the VW.
The Good: Available diesel engine
The Bad: Size for the price
Price Range: P990,000-P1,090,000
Our Rating: ***
Last Update: March 12, 2015
Related Posts
Car Profiles - Audi A4 (2008-2016)
2008-2016 Audi A4The Good: Available diesel engine, interior qualityTh...
Car Profiles - Nissan GT-R
NISSAN GT-RWell, the car gods had answered your prayers especially tha...
Car Profiles - Mazda CX-3
MAZDA CX-3Based on the Mazda 2, this sub-compact crossover gives empha...
Car Profiles - Jeep Renegade
JEEP RENEGADESince Jeep is in a roll (thanks to a trend towards SUVs),...
Car Profiles - BAIC M20
BAIC M20Apart from selling microvans, BAIC now expands its people carr...
Quickie Used Car Review - Subaru Impreza Hatchback (2007-2014)
2007-2014 Subaru Impreza HatchbackThe Good: More practical and sp...
Car Profiles - Hyundai Azera (2013-2016)
2013-2016 Hyundai AzeraThe Good: High levels of qualityThe Bad: Rare i...
Car Profiles - Toyota Prius (2009-2016)
2009-2016 Toyota PriusThe Good: Earth saving vehicle with excellent fu...
Car Profiles - Chevrolet Sail
CHEVROLET SAILReplacing the Sonic sedan is the dinky Sail whose origin...
Car Profiles - Honda Civic
HONDA CIVICAfter a lackluster ninth generation model, the tenth genera...
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment