| OWNERSHIP DETAILS | 3.0 V | 2.5 G | 2.7 G |
|---|---|---|---|
| Years Available | August 2011-September 2012 | August 2011-September 2012 | August 2011-September 2012 |
| ENGINE SPECS | |||
| Engine | 1KD-FTV 3.0 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2TR-FE 2.7 DOHC 16V I4 |
| Horsepower | 163hp @ 3,400rpm | 102hp @ 3,600rpm | 158hp @ 5,200rpm |
| Torque | 343Nm @ 1,400-3,200rpm | 260Nm @ 1,600-2,400rpm | 241Nm @ 3,800rpm |
| Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
| Fuel System | Common Rail Direct | Common Rail Direct | VVTi Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters |
| DIMENSIONS | |||
| Length | 4,705mm | 4,705mm | 4,705mm |
| Width | 1,840mm | 1,840mm | 1,840mm |
| Height | 1,850mm | 1,850mm | 1,850mm |
| Wheelbase | 2,750mm | 2,750mm | 2,750mm |
| Curb Weight | 1,945kg | 1,795kg (MT), 1,815kg (AT) | 1,725kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 7 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | 4-Link | 4-Link | 4-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 2 | 2 | 2 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | Clearance and Rear Parking Sensors |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: Hood Scoop | Adds: None | Rear Wiper, Rear Spoiler, Roof Rails, Side Step Board, Headlamp Washers, HID Headlights with Auto Leveling Function, Side Mirror Signal Repeaters |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Power, Driver | Manual | Manual |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: Bluetooth Hands Free Phone | Adds: None | Wood Accents, LED Gauges, Multi Information Display, 60/40 Fold Second Row, 50/50 Fold Third Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
| Audio System | AM/FM/6 CD/MP3/AUX/USB | AM/FM/6 CD/MP3/AUX/USB | AM/FM/6 CD/MP3/AUX/USB |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | |||
| RIVALS | Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport |
Monday, April 20, 2015
TOYOTA FORTUNER (NON-VNT) (2011-2012)
For the third time around, the Fortuner (in this version) receives some exterior and interior additions. The engines still remain the same.
Related Posts
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)



















0 Comments:
Post a Comment