See the overview of this Coupe
See the Generation 2.1 model
OWNERSHIP DETAILS | 2.7 V6 | 2.0 |
---|---|---|
Years Available | May 2007-February 2009 | November 2007-February 2009 |
ENGINE SPECS | ||
Engine | G6BA 2.7 DOHC 24V V6 | Beta II 2.0 DOHC 16V I4 |
Horsepower | 172hp @ 6,000rpm | 138hp @ 6,000rpm |
Torque | 245Nm @ 4,000rpm | 184Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | CVVT Electronic Fuel Injection | CVVT Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,395mm | 4,395mm |
Width | 1,760mm | 1,760mm |
Height | 1,330mm | 1,330mm |
Wheelbase | 2,530mm | 2,530mm |
Curb Weight | 1,365kg | 1,348kg |
Body Style | 2-Door Coupe | 2-Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 2 + 2 | 2 + 2 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 215/45 R17 | 215/45 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Dual Exhaust Pipe, Sun Roof, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | Aluminum Accents, 50/50 Split Fold Rear Seat, Center Mounted Auxiliary Gauges |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/CD/MP3 | AM/FM/Cassette/CD/MP3 |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Mitsubishi Eclipse |
0 Comments:
Post a Comment