Also see: Adventure (Diesel) (2004-2009)
| OWNERSHIP DETAILS | Grand Sport | GLS Sport | GLX |
|---|---|---|---|
| Years Available | May 2004-2007 | May 2004-2008 | May 2004-2008 |
| ENGINE SPECS | |||
| Engine | 4G63 2.0 SOHC 16V I4 | 4G63 2.0 SOHC 16V I4 | 4G63 2.0 SOHC 16V I4 |
| Horsepower | 114hp @ 5,500rpm | 114hp @ 5,500rpm | 114hp @ 5,500rpm |
| Torque | 168Nm @ 3,000rpm | 168Nm @ 3,000rpm | 168Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| DIMENSIONS | |||
| Length | 4,345mm | 4,345mm | 4,345mm |
| Width | 1,690mm | 1,650mm | 1,650mm |
| Height | 1,800mm | 1,800mm | 1,800mm |
| Wheelbase | 2,620mm | 2,620mm | 2,620mm |
| Curb Weight | 1,495kg | 1,495kg | 1,480kg |
| Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 7 | 7 | 7 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 195/65 R15 | 185 R14 4PR or 185/80 R14 | 185 R14 4PR or 185/80 R14 |
| Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
| SAFETY | |||
| Airbags | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: Rear Parking Sensors, Tire Pressure Monitor System | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: Rear Spare Tire with Cover | Adds: Two Tone Paint, Body Stickers, Colored Keyed Side Mouldings with Chrome Inserts, Roof Rails, Rear Wiper | Chrome Door Handles and Side Mirrors, Black Side Mouldings with Side Mirrors |
| INTERIOR | |||
| Steering Wheel Adjustment | Fixed | Fixed | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric/Leather | Fabric | Fabric |
| Other Interior Features | Adds: Titanium Panels, White Meter Instrument Cluster, Front Seatback Tray with Cup Holders, Chrome Interior Door Handles | Adds: Two Tone Beige Interior, Wood Panels, Vanity Mirror, Grab Handle | Beige or Black Interior, 60/40 Fold Second Row, 50/50 Fold Third Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Mirrors |
| Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
| Audio System | AM/FM/CD/DVD with 5.6 Inch LCD Monitor | AM/FM/CD/MP3/USB/iPod | AM/FM/CD/MP3/USB/iPod |
| Speakers | 6 | 6 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | None |
| Keyless Entry | Yes | Yes | None |
| NOTES | MP3/USB/iPod function added in May 2007. Alloy wheel dimensions changed and interior color in May 2007. | Power windows and mirrors and MP3/USB/iPod function added in May 2007. Alloy wheel dimensions changed and interior color in May 2007. | |
| RIVALS | Isuzu Crosswind, Toyota Innova |



















0 Comments:
Post a Comment